Fuel pump 16_0126

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Cap nut AL8 1 0.01/kg 07 11 9970258 09/75 07/76 E
02 Slip ring L8 1 0/kg 07 11 9970111 09/75 07/76 E
03 Fuel pipe 1 0/kg 16 12 1116650 09/75 07/76 E
04 Fuel accumulator 1 0.39/kg 16 12 1115437 09/75 07/76 E
05 Fuel hose 12X18 X 0/kg 16 12 1176440 09/75 07/76
06 Hose clamp L15-19 2 0.01/kg 07 12 9952107 09/75 07/76
07 Fuel pump 1 0.94/kg 16 12 1116315 09/75 07/76 E
08 Gasket ring 1 0/kg 16 12 1151678 09/75 07/76 E
09 non-return valve 1 0.02/kg 16 12 1151677 09/75 07/76 E
10 Gasket ring A10X13,5-CU 2 0/kg 07 11 9963072 09/75 07/76
11 Pressure hose assy 1 0.1/kg 16 12 1116320 09/75 07/76 E
12 Hex nut M10X1 1 0.01/kg 07 11 9900079 09/75 10/92 A E
12 Hex nut M10X1 FLACH 1 0.01/kg 07 11 9901301 09/75 10/92 Black
12 Self-locking hex nut M10X1 1 0.01/kg 07 12 9922436 09/75 10/92
13 Hex nut M6 6 0/kg 23 11 2322368 09/75 07/76 A E
13 Hex nut M6-8-ZNS 6 0/kg 07 11 9922832 09/75 07/76 A E
13 Hex nut M6-8-ZNNIV SI 6 0/kg 07 11 9905543 09/75 07/76 Chrome-free CR(VI)
14 Wave washer B6 6 0/kg 07 11 9932099 09/75 07/76
14 Wave washer B6-ZNS3 6 0/kg 07 11 9904496 09/75 07/76 A E
15 Rubber Mounting 3 0.01/kg 16 12 1177891 09/75 07/76
16 Hex bolt with washer M6X16-SB-Z3-2 2 0.01/kg 07 11 9915022 09/75 07/76
17 Braket fuel pump 1 0.28/kg 16 12 1115825 09/75 07/76 E



    Questions & Answers