Brake pipe, front 34_0102

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Brake pipe 1 L 0.04/kg 34 32 1108031 12/75 A E CIRCUIT 1
01 Pipe M10/M10-340MM 1 L 0.04/kg 34 32 1153667 12/75 A E CIRCUIT 1
01 Pipe M10/M10-340MM 1 L 0.04/kg 34 32 6755563 12/75 CIRCUIT 1
02 Pipe M10/M10-1705MM 1 L 0.14/kg 34 32 1153743 12/75 A E CIRCUIT 1
02 Pipe M10/M10-1705MM 1 L 0.14/kg 34 32 6755636 12/75 CIRCUIT 1
03 Pipe M10/M10-340MM 1 L 0.04/kg 34 32 1153667 12/75 A E CIRCUIT 1
03 Pipe M10/M10-340MM 1 L 0.04/kg 34 32 6755563 12/75 CIRCUIT 1
04 Pipe M10/M10-490MM 1 L 0.05/kg 34 32 1153682 12/75 A E CIRCUIT 1
04 Pipe M10/M10-490MM 1 L 0.05/kg 34 32 6755578 12/75 CIRCUIT 1
05 Pipe M10/M10-340MM 1 L 0.04/kg 34 32 1153667 12/75 A E CIRCUIT 1
05 Pipe M10/M10-340MM 1 L 0.04/kg 34 32 6755563 12/75 CIRCUIT 1
06 Pipe M10/M10-360MM 1 L 0.04/kg 34 32 1153669 12/75 A E CIRCUIT 2
06 Pipe M10/M10-360MM 1 L 0.04/kg 34 32 6755565 12/75 CIRCUIT 2
07 Pipe M10/M10-1605MM 1 L 0.13/kg 34 32 1153738 12/75 A E CIRCUIT 2
07 Pipe M10/M10-1605MM 1 L 0.13/kg 34 32 6755631 12/75 A E CIRCUIT 2
07 Pipe M10/M10-1612MM 1 L 0.14/kg 34 32 6765639 12/75 A E CIRCUIT 2
07 Pipe M10/M10 1 L 0.14/kg 34 32 6772492 12/75 CIRCUIT 2
08 Pipe M10/M10-360MM 1 L 0.04/kg 34 32 1153669 12/75 A E CIRCUIT 2
08 Pipe M10/M10-360MM 1 L 0.04/kg 34 32 6755565 12/75 CIRCUIT 2
09 Pipe M10/M10-470MM 1 L 0.05/kg 34 32 1153680 12/75 A E CIRCUIT 2
09 Pipe M10/M10-470MM 1 L 0.05/kg 34 32 6755576 12/75 CIRCUIT 2



    Questions & Answers