Grille 51_0705

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Grille left 1 L 0.46/kg 51 13 1817569 07/76
01 Grille left 1 R 0.46/kg 51 13 1817569 07/76
01 Grille left 1 L 0.43/kg 51 13 1826151 07/76 E For vehicles with
Headlight cleaning system Yes
01 Grille left 1 R 0.43/kg 51 13 1826151 07/76 E For vehicles with
Headlight cleaning system Yes
02 Grille center 1 L 0.26/kg 51 13 1817683 07/76
02 Grille center 1 R 0.26/kg 51 13 1817683 07/76
03 Grille right 1 L 0.43/kg 51 13 1817570 07/76
03 Grille right 1 R 0.43/kg 51 13 1817570 07/76
03 Grille right 1 L 0.43/kg 51 13 1826152 07/76 E For vehicles with
Headlight cleaning system Yes
03 Grille right 1 R 0.43/kg 51 13 1826152 07/76 E For vehicles with
Headlight cleaning system Yes
04 Base 2 L 0/kg 51 13 1825967 07/76 E
04 Base 2 R 0/kg 51 13 1825967 07/76 E
05 Fillister head self-tapping screw ST3,9X13 X L 0/kg 51 13 1823634 07/76 A E
05 Fillister head self-tapping screw ST3,9X13 X R 0/kg 51 13 1823634 07/76 A E
05 Fillister head self-tapping screw ST3,9X13 X L 0/kg 07 14 7202502 07/76
05 Fillister head self-tapping screw ST3,9X13 X R 0/kg 07 14 7202502 07/76
06 Expanding nut 3,9 X L 0/kg 51 13 5680113 07/76
06 Expanding nut 3,9 X R 0/kg 51 13 5680113 07/76
07 Grille,air inlet 1 R 0.33/kg 51 13 1819856 07/76 E
07 Grille,air inlet 1 L 0.33/kg 51 13 1819856 07/76 E
08 Clamp 5 L 0/kg 51 13 1819327 07/76
08 Clamp 5 R 0/kg 51 13 1819327 07/76
09 Grommet 4 L 0/kg 51 14 1889489 07/76
09 Grommet 4 R 0/kg 51 14 1889489 07/76
10 Push-button 2 L 0/kg 51 13 1820141 07/76
10 Push-button 2 R 0/kg 51 13 1820141 07/76
11 Moulding air outlet rear left SCHWARZ 1 L 0.09/kg 51 13 1817611 07/76
11 Moulding air outlet rear left SCHWARZ 1 R 0.09/kg 51 13 1817611 07/76
11 Moulding air outlet rear right SCHWARZ 1 L 0.1/kg 51 13 1817612 07/76 E
11 Moulding air outlet rear right SCHWARZ 1 R 0.1/kg 51 13 1817612 07/76 E



    Questions & Answers