Center armrest rear 52_0406

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
02 Armrest cloth lightgrey 0035 1 3.6/kg 52 20 1849676 08/75 E
02 Armrest cloth sandbeige 0036 1 3.6/kg 52 20 1849677 08/75
02 Armrest cloth navyblue 0037 1 3.6/kg 52 20 1849678 08/75 E
02 Armrest cloth black 0038 1 3.5/kg 52 20 1849679 08/75 E
02 Armrest vinyl hellgrau 0008 1 2.18/kg 52 20 1850730 08/75 E
02 Armrest vinyl marineblau 0006 1 3.86/kg 52 20 1850732 08/75 E
02 Armrest vinyl schwarz 0005 1 3.8/kg 52 20 1850733 08/75 E
02 Armrest leather marineblau 0115/4141 1 3.7/kg 52 20 1882887 08/75 E



    Questions & Answers