Cover material, running meter 51_1883

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Vinyl lining perforated MARINEBLAU X 1/kg 51 92 1829415 08/79 E B = 1300mm
01 Vinyl lining perforated NYYLONBRAUN X 1/kg 51 92 1829416 08/79 E B = 1300mm
01 Vinyl lining perforated WEISSBEIGE X 1/kg 51 92 1839937 08/79 E B = 1300mm
01 Vinyl lining perforated BEIGE X 1/kg 51 94 1828497 08/79 E B = 1300mm
01 Vinyl lining perforated FARNGRUEN X 0.95/kg 51 92 1839936 08/81 E B = 1300mm
01 Vinyl lining perforated CARDINALROT X 0.94/kg 51 92 1937784 E B = 1300mm
01 Vinyl lining perforated ANTIKROT X 1.2/kg 51 94 1875714 08/79 08/80 E B = 1300mm
01 Vinyl lining perforated SCHWARZ X 1.07/kg 51 93 1926556 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated SCHWARZ X 1.07/kg 51 93 1926556 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated PACIFIC X 1.2/kg 51 93 1926557 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated PACIFIC X 1.2/kg 51 93 1926557 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated MOCCA X 1.2/kg 51 94 1875711 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated MOCCA X 1.2/kg 51 94 1875711 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated PERGAMENT X 1.2/kg 51 94 1875712 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated PERGAMENT X 1.2/kg 51 94 1875712 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated GOBIBEIGE X 1.2/kg 51 94 1875713 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated GOBIBEIGE X 1.2/kg 51 94 1875713 08/79 08/82 E B = 1300mm
01 Vinyl lining perforated CHERRY X 0.9/kg 51 94 1883796 08/80 08/82 E B = 1300mm
01 Vinyl lining perforated CHERRY X 0.9/kg 51 94 1883796 08/80 08/82 E B = 1300mm
01 Vinyl lining perforated PINIENGRUEN X 1.07/kg 51 93 1926560 08/81 08/82 E B = 1300mm
01 Vinyl lining perforated PINIENGRUEN X 1.07/kg 51 93 1926560 08/81 08/82 E B = 1300mm
02 Trimming foil B=1520MM X 0.46/kg 51 95 1924961



    Questions & Answers