ZF 4hp22/24 housing parts/oil pan 24_0510

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Transmission housing 1 R 6/kg 24 11 1217143 E ONLY APPLIES TO EH-CONTROL
 
01 Transmission housing 1 6/kg 24 11 1217143 E ONLY APPLIES TO EH-CONTROL
 
01 Transmission housing 1 R 5.92/kg 24 11 1217136 10/87 E For vehicles with
L807A National version japan Yes
01 Transmission housing 1 5.92/kg 24 11 1217136 10/87 E For vehicles with
L807A National version japan Yes
01 Transmission housing 1 R 5.98/kg 24 11 1217343 10/87 E For vehicles with
L807A National version japan Yes
01 Transmission housing 1 5.98/kg 24 11 1217343 10/87 E For vehicles with
L807A National version japan Yes
02 Sleeve 1 R 0/kg 24 11 1216253
02 Sleeve 1 0/kg 24 11 1216253
03 Compression spring D=1,0/L=42,2 X R 0/kg 24 11 1215487
03 Compression spring D=1,0/L=42,2 X 0/kg 24 11 1215487
04 Sleeve X R 0/kg 24 34 1606168
04 Sleeve X 0/kg 24 34 1606168
05 Compression spring D=0,8/L=26,6 4 R 0/kg 24 34 1606170
05 Compression spring D=0,8/L=26,6 4 0/kg 24 34 1606170
06 Lock Ring 10X1 X R 0/kg 24 11 1218535
06 Lock Ring 10X1 X 0/kg 24 11 1218535
07 Oil Pan 1 R 1.74/kg 24 11 1215935
07 Oil Pan 1 1.74/kg 24 11 1215935
08 Magnet 2 R 0.01/kg 24 11 1206468
08 Magnet 2 0.01/kg 24 11 1206468
09 Gasket ring A10X14 1 R 0/kg 24 11 1421508
09 Gasket ring A10X14 1 0/kg 24 11 1421508
10 Screw Plug With Gasket Ring M10X1 1 R 0.01/kg 24 11 1421387
10 Screw Plug With Gasket Ring M10X1 1 0.01/kg 24 11 1421387
11 Profile-gasket 1 R 0.06/kg 24 11 1217082
11 Profile-gasket 1 0.06/kg 24 11 1217082
12 Bracket 4 R 0.01/kg 24 11 1218679
12 Bracket 4 0.01/kg 24 11 1218679
13 Bracket 2 R 0.01/kg 24 11 1217129
13 Bracket 2 0.01/kg 24 11 1217129
14 Hex bolt with washer M6X37 6 R 0.01/kg 24 11 1217130
14 Hex bolt with washer M6X37 6 0.01/kg 24 11 1217130
15 Drive extension 1 R 1.03/kg 24 11 1215461 E
15 Drive extension 1 1.03/kg 24 11 1215461 E
16 Dowel pin 10X16 2 R 0.01/kg 24 11 1215462 E
16 Dowel pin 10X16 2 0.01/kg 24 11 1215462 E
17 Ventilation valve 1 R 0.01/kg 24 11 1218007
17 Ventilation valve 1 0.01/kg 24 11 1218007
18 O-ring 1 R 0/kg 24 11 1217139
18 O-ring 1 0/kg 24 11 1217139
19 Circlip 1 R 0/kg 24 11 1216347
19 Circlip 1 0/kg 24 11 1216347
20 Cover 1 R 0/kg 24 11 1205976
20 Cover 1 0/kg 24 11 1205976
21 Gasket Asbestos Free 1 R 0/kg 24 11 1215463
21 Gasket Asbestos Free 1 0/kg 24 11 1215463
22 Hex bolt with washer M8X32-Z3 9 R 0.02/kg 07 11 9915097 E
22 Hex bolt with washer M8X32-Z3 9 0.02/kg 07 11 9915097 E
23 Clamp 1 R 0.01/kg 24 13 1215793 E
23 Clamp 1 0.01/kg 24 13 1215793 E
25 Stud bolt 2 R 0.01/kg 24 13 1215724 E
25 Stud bolt 2 0.01/kg 24 13 1215724 E



    Questions & Answers