Glazing 51_0253

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Front windshield clear 1 9.5/kg 51 31 1876150
01 Green windshield 1 9.5/kg 51 31 1884393
01 Front windshield gold bronze 1 9.65/kg 51 31 1884395 E
01 Green windscreen, green shade band 1 9.54/kg 51 31 1884397
02 Door window clear front left 1 3.79/kg 51 32 1888441 03/88 E
02 Door window clear front right 1 3.79/kg 51 32 1888442 03/88
02 Door window green front left 1 3.83/kg 51 32 1888443 03/88
02 Door window green front right 1 3.83/kg 51 32 1888444 03/88
02 Door window gold bronze front left 1 3.8/kg 51 32 1888445 03/88
02 Door window gold bronze front right 1 3.87/kg 51 32 1888446 03/88
03 Side window, green, left 1 2.64/kg 51 36 1888455
03 Side window green right 1 2.66/kg 51 36 1888456
03 Side window gold bronze left 1 2.69/kg 51 36 1888457
03 Side window gold bronze right 1 2.67/kg 51 36 1888458
03 Side windwow clear left 1 2.61/kg 51 36 1904841
03 Side window clear right 1 2.61/kg 51 36 1904842
04 Rear window clear 1 6.7/kg 51 31 1876153 A E
04 Rear window green 1 6.7/kg 51 31 1884404 A E
04 Rear window gold bronze 1 6.76/kg 51 31 1884405 A E
04 Rear window clear 1 6.76/kg 51 31 8106539
04 Rear window green 1 6.76/kg 51 31 8106579
04 Rear window gold bronze 1 6.76/kg 51 31 8106592



    Questions & Answers