Apron 41_0400

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Roof cover 1 10/kg 41 31 1913761 E
01 Roof covering lifting-sliding roof 1 15/kg 41 31 1936229 E
02 Roof frame left 1 2/kg 41 22 1911159 E
02 Right roof frame 1 2/kg 41 22 1911160 E
03 Roof frame left 1 1/kg 41 22 1913767 E
03 Right roof frame 1 1/kg 41 22 1913768 E
04 Connection plate roof center left 1 0.21/kg 41 22 1913769 E
04 Connection plate roof center right 1 0.21/kg 41 22 1913770 E
05 Connection plate roof front left 1 0.32/kg 41 32 1913771 E
05 Connection plate roof front right 1 0.32/kg 41 32 1913772 E
06 Left apron 1 0.5/kg 41 32 1913773 E
06 Right apron 1 0.5/kg 41 32 1913774
07 Upper apron 1 0.62/kg 41 32 1913766
08 Roof frame left 1 0.48/kg 41 22 1913775 E
08 Right roof frame 1 0.49/kg 41 22 1913776 E
09 Upper apron 1 0.71/kg 41 32 1913777
10 Inner left apron 1 0.67/kg 41 32 1913781 E
10 Inner right apron 1 0.67/kg 41 32 1913782
11 Rear window frame left 1 0.39/kg 41 32 1913783
11 Rear window frame right 1 0.39/kg 41 32 1913784 E
12 Rear window frame upper part 1 0.4/kg 41 32 1913780
13 Roof bow 1 0.74/kg 41 32 1913762 E
14 Apron 1 1.24/kg 41 32 1913778
15 Covering panel rear window frame 1 0.99/kg 41 32 1913806 E
15 Covering panel rear window frame 1 0.96/kg 41 32 8100499
16 Rear window frame bottom part 1 0.48/kg 41 32 1911161 10/84 E
16 Rear window frame bottom part 1 0.78/kg 41 32 1935499 10/84 08/87 E
17 Reinforcement left 1 0.02/kg 41 22 1929401 E
17 Reinforcement right 1 0.02/kg 41 22 1929402 E
18 Blind plug D=20MM 3 0/kg 51 71 1801066



    Questions & Answers