Door window lifting mechanism front 51_0306

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Window lifter front left 1 0.82/kg 51 32 1904611 03/88 Z E
01 Window lifter front right 1 0.84/kg 51 32 1904612 03/88
02 Hex bolt M6X10 X 0/kg 07 11 9913426 03/88 A
02 Hex bolt M6X10-8.8-ZNS3 X 0/kg 07 11 9904633 03/88 ZNS3 chrome-free CR(VI)
03 Spring washer B6 X 0/kg 07 11 9933082 03/88
04 Washer 6,4 X 0/kg 07 11 9936425 03/88 A E
04 Washer A6,4-200HV-ZNS3 X 0/kg 07 11 9903791 03/88
05 Base 2 0/kg 51 32 1904509 03/88 E
06 Stop disk 2 0/kg 51 32 2460567 03/88
07 Window crank 2 0.08/kg 51 32 1904507 03/88
08 Cover SCHWARZ 2 0/kg 51 32 1906497 03/88
09 Torx-bolt with washer ISA M5X10 2 0/kg 54 12 1907282 03/88
10 Electr.window lifter front left 1 1.54/kg 51 32 1906313 03/88 A E
10 Electr.window lifter front right 1 1.55/kg 51 32 1906314 03/88 A E
10 Electr.window lifter front left 1 1.57/kg 51 33 8112505 03/88 E
10 Electr.window lifter front right 1 1.57/kg 51 33 8112506 03/88 E
11 Electr.window lifter front left 1 0.74/kg 51 33 1906965 03/88
11 Electr.window lifter front right 1 0.74/kg 51 33 1906966 03/88
12 Electr.drive left 1 0.75/kg 51 33 1370839 03/88 A E
12 Electr.drive right 1 0.75/kg 51 33 1370840 03/88 A E
12 Electr.drive left 1 0.8/kg 51 33 1386987 03/88
12 Electr.drive right 1 0.79/kg 51 33 1386988 03/88 E



    Questions & Answers