Front spring strut/shock absorber 31_0151

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 AT-spring strut front left 1 7.52/kg 31 31 2226233 SDB E I
01 AT-spring strut front right 1 7.52/kg 31 31 2226234 SDB E I
01 Left front spring strut 1 7.52/kg 31 33 2225903 SDB I
01 Front right spring strut 1 7.52/kg 31 33 2225904 SDB I
02 Left tie rod lever 1 0.81/kg 32 21 2225349 E
02 Right tie rod arm 1 0.8/kg 32 21 2225350 E
03 Hex bolt M8X40 2 0.02/kg 07 11 9913698
04 Hex bolt M8X30 2 0.01/kg 07 11 9913664
05 Hex bolt M8X16 4 0.01/kg 07 11 9913612
06 Pulse generator, left 1 0.13/kg 34 52 1178981
06 Pulse generator right 1 0.13/kg 34 52 1178982
07 Wave washer B6 2 0/kg 07 11 9932099
08 Fillister-head screw M6X12 2 0.01/kg 07 11 9919913 11/90 A E
08 Fillister-head screw M6X12-ZNNIV SI 2 0.01/kg 07 11 9905816 11/90 A E
08 ISA screw M6X12-8.8-ZNNIV 2 0.01/kg 07 12 9905867
09 Plug-in connection bracket 2 0/kg 61 13 1374899
10 Hex nut 2 0/kg 61 13 1372722
11 Cable holder D=8MM 2 0/kg 61 13 1370421
12 Protection tube 2 0.02/kg 31 33 2225934



    Questions & Answers