Download all parts for 8' E31 840Ci Coupe ECE

Glove box 51_1996

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Cover glove box upper SCHWARZ 1 L 0.58/kg 51 16 8169099 08/92 E
01 Cover glove box upper SILBERGRAU DKL. 1 L 0.58/kg 51 16 8169100 08/92 E
01 Cover glove box upper ULTRAMARIN 1 L 0.58/kg 51 16 8169101 08/92
01 Cover glove box upper PERGAMENT DKL. 1 L 0.58/kg 51 16 8169102 08/92 E
01 Cover glove box upper BRASIL 1 L 0.56/kg 51 16 8169103 08/92 E
01 Cover glove box upper SCHWARZ 1 R 0.55/kg 51 16 8169151 08/92
01 Cover glove box upper SILBERGRAU DKL. 1 R 0.53/kg 51 16 8169152 08/92 E
01 Cover glove box upper ULTRAMARIN 1 R 0.53/kg 51 16 8169153 08/92 E
01 Cover glove box upper PERGAMENT 1 R 0.53/kg 51 16 8169154 08/92 E
01 Cover glove box upper BRASIL 1 R 0.53/kg 51 16 8169155 08/92 E
01 Cover glove box upper N4TT 1 0.53/kg 51 45 2493712 E INDIVIDUAL SERIES 96 JAPAN
02 Cover glove box lower SCHWARZ 1 L 0.52/kg 51 16 8169112 08/92
02 Cover glove box lower SILBERGRAU 1 L 0.57/kg 51 16 8169113 08/92
02 Cover glove box lower ULTRAMARIN 1 L 0.57/kg 51 16 8169114 08/92
02 Cover glove box lower PERGAMENT 1 L 0.59/kg 51 16 8169115 08/92
02 Cover glove box lower BRASIL 1 L 0.57/kg 51 16 8169116 08/92 E
02 Cover glove box lower SCHWARZ 1 R 0.53/kg 51 16 8169158 08/92 E
02 Cover glove box lower SILBERGRAU 1 R 0.54/kg 51 16 8169159 08/92 E
02 Cover glove box lower ULTRAMARIN 1 R 0.56/kg 51 16 8169160 08/92 E
02 Cover glove box lower PERGAMENT 1 R 0.56/kg 51 16 8169161 08/92
02 Cover glove box lower BRASIL 1 R 0.56/kg 51 16 8169162 08/92 E
02 Cover glove box lower N4TT 1 0/kg 51 45 2422164 12/95 03/99 E For vehicles with
L807A National version japan Yes
Individual series Japan
02 Cover glove box lower SCHWARZ 1 0/kg 51 45 8009535 PI 03/99 05/99 E I For vehicles with
L807A National version japan Yes
Individual series Japan
03 Lock SCHWARZ 1 L 0.19/kg 51 45 8118255
03 Lock SILBERGR.DUNKEL 1 L 0.19/kg 51 45 8118256
03 Lock ULTRAMARIN 1 L 0.17/kg 51 45 8118257 A E
03 Lock PERGAMEN.DUNKEL 1 L 0.17/kg 51 45 8118258
03 Lock BRASIL 1 L 0.17/kg 51 45 8118259 A E
03 Lock SCHWARZ 1 R 0.17/kg 51 45 8118260
03 Lock SILBERGR.DUNKEL 1 R 0.2/kg 51 45 8118261
03 Lock ULTRAMARIN 1 R 0.2/kg 51 45 8118262
03 Lock PERGAMEN.DUNKEL 1 R 0.2/kg 51 45 8118263
03 Lock BRASIL 1 R 0.2/kg 51 45 8118264 E
03 Lock SCHWARZ 1 R 0.15/kg 51 45 8134937 For vehicles with
Airbag for front passenger Yes
03 Lock SILBERGRAU 1 R 0.15/kg 51 45 8134938 E For vehicles with
Airbag for front passenger Yes
03 Lock ULTRAMARIN 1 R 0.15/kg 51 45 8134939 E For vehicles with
Airbag for front passenger Yes
03 Lock PERGAMENT 1 R 0.15/kg 51 45 8134940 E For vehicles with
Airbag for front passenger Yes
03 Lock SCHWARZ 1 L 0.15/kg 51 45 8152636 For vehicles with
Airbag for front passenger Yes
03 Lock SILBERGRAU 1 L 0.15/kg 51 45 8152637 E For vehicles with
Airbag for front passenger Yes
03 Lock ULTRAMARIN 1 L 0.15/kg 51 45 8152638 E For vehicles with
Airbag for front passenger Yes
03 Lock PERGAMENT 1 L 0.15/kg 51 45 8152639 E For vehicles with
Airbag for front passenger Yes
03 Lock BRASIL 1 L 0.15/kg 51 45 8152640 E For vehicles with
Airbag for front passenger Yes
04 Gasket 1 L 0.05/kg 51 16 8108070 E
04 Gasket 1 R 0.04/kg 51 16 8108072 E
04 Cover 1 L 0.07/kg 51 16 8128762 E For vehicles with
Airbag for front passenger Yes
04 Cover 1 R 0.07/kg 51 16 8134943 E For vehicles with
Airbag for front passenger Yes
05 Housing 1 L 0.41/kg 51 16 1940835 E
05 Housing 1 R 0.48/kg 51 16 1970725 E
06 Lock cylinder with key 1 0.06/kg 51 16 8156253 01/88 A E
06 Rep.kit f lock cylinder 1 0.06/kg 51 16 9061388 MH I
07 Lock (with key code) 1 0.02/kg 51 16 8156260 A E
07 Rep.kit f lock cylinder 1 0.06/kg 51 16 9061388 MH I
08 Hinge 1 L 0.08/kg 51 16 8108063 E
08 Hinge 1 R 0.08/kg 51 16 8108064 E
09 Torx bolt 3,5X10 X 0/kg 51 16 8108077
10 Holder 1 L 0.08/kg 51 16 1970410 E
10 Holder 1 R 0.08/kg 51 16 8108060 E
11 Lock Ring D6,0 2 0/kg 07 12 9934318
12 Retainer spring 1 0.02/kg 51 16 1970821 E
13 Absorber 2 0.01/kg 51 16 1970824
14 Torx bolt 3,5X10 4 0/kg 51 16 8108077
15 Catch 1 0.03/kg 51 16 1970735
16 Washer A4,3 X 0/kg 07 11 9931027 A E
16 Washer 9X4,3X0,8-200HV X 0/kg 07 11 9904205
17 Catch 1 0.04/kg 51 16 1970736
18 Housing 1 L 0.7/kg 51 16 1940833 E
18 Housing 1 R 0.69/kg 51 16 1970749 E
19 Hinge left 1 L 0.02/kg 51 16 8108065 E
19 Hinge right 1 L 0.02/kg 51 16 8108066
19 Hinge left 1 R 0.02/kg 51 16 8108067 E
19 Hinge right 1 R 0.02/kg 51 16 8108068 E
21 Bracket left 1 L 0.02/kg 51 16 1970411 E
21 Bracket right 1 L 0.02/kg 51 16 1970412 E
21 Bracket left 1 R 0.02/kg 51 16 8108061 E
21 Bracket right 1 R 0.02/kg 51 16 8108062 E
22 Self-locking hex nut M4 4 0/kg 07 12 9922452 04/99 A E
22 Hex nut M4-A2-70 4 0/kg 07 12 9906098 Chrome-free CR(VI)
23 Pin 1 0.03/kg 51 16 8108059 E
24 Holder 2 0.02/kg 51 16 8118774 E
25 Expanding rivet 6 0/kg 51 16 2121287 04/94 A E
25 Plug D=4,75 MM 6 0/kg 51 71 8195651
26 Control unit 1 0.02/kg 51 45 9067081 E ONLY FOR LOCK WITH TOOTHED RIM
 
27 Stop buffer 2 0/kg 51 45 8128655 E
28 Stop buffer 2 0/kg 51 45 8128656
29 Torx bolt 3,5X10 2 0/kg 51 16 8108077
30 Control unit 1 0.02/kg 51 45 8124384 ONLY FOR LOCK WITHOUT TOOTHED RIM
 



    Questions & Answers