Trunk trim panel 51_1728

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Trunk partition trim panel MITTELGRAU 1 1.8/kg 51 47 1946275 E
01 Trunk partition trim panel 1 1.16/kg 51 47 2234796 10/89 E
01 Trunk partition trim panel MITTELGRAU 1 1.3/kg 51 47 8181478 E For vehicles with
Ski bag Yes
02 Push-button SCHIEFER 4 0/kg 51 47 1954694
03 Pin 2 0/kg 51 47 8117523
03 Pin 2 0/kg 51 47 8126285
04 Panel wheel housing part.trunk right MITTELGRAU 1 0.89/kg 51 47 2230820 08/90 E
04 Panel wheel housing part.trunk right MITTELGRAU 1 0.69/kg 51 47 1946276 E
04 Panel wheel housing part.trunk right MITTELGRAU 1 0.71/kg 51 47 2234774 08/90 E
05 Trim panel right MITTELGRAU 1 0.73/kg 51 47 2236374 08/90
05 Trim panel right 1 0.49/kg 51 47 2234812 08/90
06 Lock MITTELGRAU 3 0/kg 51 47 8102980
07 Cam disc 3 0/kg 51 47 8107534
09 Storing partition 1 0.18/kg 51 47 8110968 01/90
10 Emblem 1 0/kg 51 47 8102869 E
11 Panel wheel housing part.trunk left MITTELGRAU 1 1.17/kg 51 47 1946277 08/90 E
11 Panel wheel housing part.trunk left MITTELGRAU 1 2.03/kg 51 47 2236405 08/90 E
11 Panel wheel housing part.trunk left MITTELGRAU 1 1.67/kg 51 47 2234787 08/90 E
11 Panel wheel housing part.trunk left MITTELGRAU 1 0.94/kg 51 47 8126561 08/90
14 Oddments box trunk 1 0.54/kg 51 47 2236375 05/90 E
15 Cover 1 0.16/kg 51 47 2236377 05/90 E
16 Lock insert 1 0/kg 64 11 1376327
17 Lock 1 0/kg 51 71 1916197
18 Clip H=15MM 1 0/kg 51 48 1924909



    Questions & Answers