Basic cotrol unit DME 12_1996

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Basic cotrol unit DME MS41.1/ FLASH 1 0/kg 12 14 1429374 11/95 A E C
01 Exch. basic control unit DME MS41.1/ FLASH 1 0/kg 12 14 1429473 11/95 A E C
01 Basic cotrol unit DME MS41.1/ FLASH 1 0.61/kg 12 14 1429542 12/95 A E C
01 Exch. basic control unit DME MS41.1/ FLASH 1 0.63/kg 12 14 1429532 02/96 A E C
01 Basic cotrol unit DME MS41.1/ FLASH 1 0.62/kg 12 14 1430144 12/96 A E C
01 Exch. basic control unit DME MS41.1/ FLASH 1 0.62/kg 12 14 1430136 09/97 A E C
01 Exch. basic control unit DME MS41.1/ FLASH 1 0.6/kg 12 14 1437807 08/98 C



    Questions & Answers