Door window lifting mechanism front 51_3450

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Switch support 1 0.01/kg 61 13 1356871 08/65 10/75
02 Holder 1 0/kg 61 13 1356870 08/65 10/75
03 Circuit breaker 1 0.02/kg 61 13 1358777 08/65 10/75
04 Steering rack 1 0.01/kg 51 37 8745162 E
05 Cap SCHWARZ 2 0.01/kg 51 41 1869871
06 Window lifter 1 4/kg 51 37 8745156 08/65 11/74 E
06 Window lifter 1 4/kg 51 37 8745157 08/65 11/74 E
06 Electr.window lifter front left 1 3.12/kg 51 33 1818995 08/65 10/75 E
06 Electr.window lifter front right 1 3.12/kg 51 33 1818996 08/65 10/75 E
07 Relay GELB 2 0.04/kg 61 31 1373585 08/65 10/75 Z E
07 Mini-relay 2 0.04/kg 61 31 1373588 08/65 10/75
08 Stopper 2 0.02/kg 51 33 1837518 08/65 10/75
09 Switch 2 0.02/kg 61 31 1355415 08/65 10/75
10 Rocker switch 2 0.02/kg 61 31 1356006 08/65 10/75



    Questions & Answers