Cylinder head / Cover / Gaskets 11_2424

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Gasket ring A30X36-AL 1 0/kg 07 11 9963466
01 Gasket ring A36X42-AL 1 0/kg 07 11 9963467 E
02 Connector 1 0.05/kg 11 12 0621105
02 Connector 1 0.08/kg 11 12 0721115 E
02 Reducer M22X1,4/M36X1,5 1 0.07/kg 11 12 1250745 E
03 Gasket ring A18X22 1 0/kg 07 11 9963300
03 Gasket ring A22X27-AL 1 0/kg 07 11 9963355
04 Connector M18X1,5/18MM 1 0.03/kg 11 12 0543338
04 Connector M22X1,5/15MM 1 0.07/kg 11 12 1251451 E
04 Connector M36 1 40/kg 11 12 1257516
05 Stud bolt M 8 X 28 1 0.01/kg 07 11 9908366 E
06 Cylinder head gasket MIT SCHNEIDRING 1 0.19/kg 11 12 0035273 1,5 mm mit Schneidring
06 Cylinder Head Gasket Asbestos-Free 1,50MM 1 0.16/kg 11 12 1734279 08/65 12/71 Z E
06 Cylinder Head Gasket Asbestos-Free 1,50MM 1 0.16/kg 11 12 1734213 08/65 12/71
06 Cylinder Head Gasket Asbestos-Free 1,50MM 1 0.16/kg 11 12 1734213 08/65 12/71
06 Cylinder Head Gasket Asbestos-Free 1,80MM(+0,3) 1 0.2/kg 11 12 1734280 08/65 12/71 Z E
06 Cylinder Head Gasket Asbestos-Free 1,80MM(+0,3) 1 0.19/kg 11 12 1734214 08/65 12/71
07 Stud bolt M8X28 8 0.01/kg 07 11 9908317



    Questions & Answers