Seat cover front 52_1814

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Seat cover cloth light-grey front 0035 2 0.82/kg 52 10 1850562 08/75 07/78 E
01 Seat cover cloth sandbeige front 0036 2 0.8/kg 52 10 1850563 08/75 07/78 E
01 Seat cover cloth navy-blue front 0037 2 0.84/kg 52 10 1850564 08/75 07/78 E
01 Seat cover cloth black front 0038 2 0.84/kg 52 10 1850565 08/75 07/78 E
01 Seat cover cloth ferngreen front 0070 2 0.8/kg 52 10 1863218 08/75 07/78 E
01 Seat cover cloth black front 0019 2 0.96/kg 52 10 1847786 08/75 07/77 E For vehicles with
Official vehicles Yes
02 Cover backrest cloth light grey front 0035 2 0.92/kg 52 10 1850575 08/75 07/78
02 Cover backrest cloth sandbeige front 0036 2 0.93/kg 52 10 1850576 08/75 07/78
02 Cover backrest cloth navy blue front 0037 2 0.96/kg 52 10 1850577 08/75 07/78 E
02 Cover backrest cloth black front 0038 2 0.94/kg 52 10 1850578 08/75 07/78 E
02 Cover backrest cloth fern green, front 0070 2 0.94/kg 52 10 1863230 08/75 07/78 E



    Questions & Answers