Passage de roue arriere/pièces d'entrée 41_0271

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Longeron arrière gauche 1 4.42/kg 41 11 2291181
01 Longeron arrière droite 1 4.5/kg 41 11 2291182
02 Renforcement 1 0.11/kg 41 11 2291193 E
03 Part.laterale gauche 1 5.2/kg 41 12 2291659
03 Revetement lateral droit 1 5.22/kg 41 12 2291660
04 Traverse 1 2.3/kg 41 12 2291665
05 Plaque gauche 1 0.76/kg 41 11 2291661
05 Plaque droite 1 0.76/kg 41 11 2291662
06 Longeron gauche 1 9.16/kg 41 11 2291663
06 Longeron droite 1 8.94/kg 41 11 2291664
07 Longeron gauche 1 6.41/kg 41 11 2291183
07 Longeron droite 1 6.4/kg 41 11 2291184 E
08 Cache gauche 1 0/kg 41 11 2291195 E
08 Cache droit 1 0/kg 41 11 2291196 E
09 Placement de paliers gauche 1 1.32/kg 41 21 2291931
09 Support de palier droit 1 1.32/kg 41 21 2291932
10 Longeron gauche 1 1.15/kg 41 11 2291187
10 Longeron droite 1 1.11/kg 41 11 2291188
11 Tole de fermeture droite 1 1.02/kg 41 21 2291190 E
11 Tole de fermeture gauche 1 1.1/kg 41 21 2291819
12 Tole de fermeture gauche 1 0.48/kg 41 21 2291813 E
12 Tole de fermeture droite 1 0.48/kg 41 21 2291814 E
13 Joint 3000MM 1 0.55/kg 51 71 2291499
14 Couvercle gauche 1 0.07/kg 41 21 2292019 E
14 Couvercle droit 1 0.07/kg 41 21 2292020 E
15 Tole de fermeture gauche 1 0.19/kg 41 11 2292325 E
15 Tole de fermeture droite 1 0.17/kg 41 11 2292326 E
16 Etrier 2 0.04/kg 41 11 2292321
17 Support gauche 1 0.07/kg 41 21 8121681 01/90
17 Appui droit 1 0.07/kg 41 21 8121682 01/90



    Questions & Answers